CENTRIFUAL MULTISTAGE SUBMERSIBLE PUMPS

CENTRIFUAL MULTISTAGE SUBMERSIBLE 150mm


Ingenious hydraulic design ensures better efficiencies over a wide range of heads and discharges, varying between 60% and 140% of duty points. This means high energy savings even at a wide variation of water level in the bores.

Because of special cooling arrangement in the motor, the winding temperature raise is kept to the minimum, even at extreme voltage fluctuations.

HP Head range (MTS) Discharge (LPM)
2.0 HP to 15.0 10 to 300 60 to 1200
  • The Motor is squirrel cage induction motor, totally enclosed and water filled.
  • Body is made of heavy duty stainless steel to prevent rust formation.
  • High quality water resistant polymer insulated wires are ed for longer life.
  • High tensile steel rotor shaft with good quality laminations, epoxy coated and baked for rust prevention. Thrust bearings are of special design the bush bearings are lead-tin for high wear resistance.
  • The winding and bearings are cooled and lubricated by pure water, filled in the motor before installation.
  • The motor is protected from well water, sand and foreign materials.
  • The impellers are of Noryl and dynamically balanced individually and also after assembly on the shaft.
  • Special lead-tin bronze metal and high nitrile rubber bearing bushes are used for high wear resistance and longer life.
  • A strainer is provided at inlet to prevent foreign materials getting into the pump.
  • A non return valve is provided to prevent back-flow of water.
  • Pumping water from Bore well.
  • Mine dewatering.
  • Circulating water.
  • Apartments.
  • Used for lifting water from greater depths.
  • Agriculture.
S.NO TYPE HP Stage         Discharge in LPM
Pipe size - 65 mm
Head in Meters
200 250 300 350 400 450 500 550
1 MA 3/4 4.0 3 29 28 26 25 23 21 18 13
2 MA 4/5 5.0 4 43 42 40 37 34 31 28 23
3 MA 5/5 5.0 5 48 46 43 41 39 36 30 27
4 MA 5/6 6.0 5 48 46 43 41 39 36 30 27
5 MA 6/7.5 7.5 6 59 56 53 50 47 42 37 31
6 MA 7/10 10.0 7 70 66 61 59 56 50 44 35
7 MA 8/10 10.0 8 80 76 70 68 64 58 51 40
8 MA 10/12.5 12.5 10 100 95 87 85 80 72 63 50
9 MA 12/15 15.0 12 120 114 105 102 96 87 76 60
S.NO TYPE HP Stage         Discharge in LPM
Pipe size - 75 mm
Head in Meters
200 400 600 800 1000 1200
1 MB 3/5 5.0 3 33 26 24 17 10 3
2 MB 4/7.5 7.5 4 44 38 32 23 15 5
3 MB 5/10 10.0 5 54 48 42 33 19 6
4 MB 6/12.5 12.5 6 64 57 50 39 22 7
5 MB 7/15 15.0 7 74 66 57 45 25 8
6 MB 8/15 15.0 8 83 74 64 51 28 9
S.NO TYPE HP Stage         Discharge in LPM
Pipe size - 80 mm
Head in Meters
400 500 600 700 800 900 1000 1200
1 MC 2/5.0 5.0 2 21 19 18 16 15 14 11
2 MC 3/7.5 5.0 3 30 28 27 25 23 22 16
3 MC 4/10 10.0 4 39 37 35 33 31 29 20
4 MC 5/12.5 12.5 5 53 50 47 44 42 39 36 28
5 MC 5/15 15.0 5 53 50 47 44 42 39 36 28
6 MC 6/15 15.0 6 64 60 56 53 50 47 43 34
S.NO TYPE HP Stage         Discharge in LPM
Pipe size - 40 mm
Head in Meters
60 75 100 125 150 175
1 RA 6/2 2.0 6 54 53 50 47 40 30
2 RA 8/3 3.0 8 70 69 65 60 51 40
3 RA 9/3 3.0 9 83 81 76 68 58 45
4 RA 10/4 4.0 10 89 88 85 79 72 60
5 RA 11/4 4.0 11 98 96 93 86 79 65
6 RA 12/4 4.0 12 107 105 102 95 86 70
7 RA 14/5 5.0 14 125 123 112 107 99 80
8 RA 15/6 6.0 15 127 125 120 114 105 92
9 RA 17/6 6.0 17 144 142 136 130 120 105
10 RA 18/7.5 7.5 18 156 154 152 146 126 112
11 RA 20/7.5 7.5 20 173 170 164 156 140 125
12 RA 22/10 10.0 22 190 187 180 171 154 137
13 RA 25/10 10.0 25 216 212 205 195 175 156
14 RA 34/15 15.0 34 294 289 278 265 238 212
S.NO TYPE HP Stage         Discharge in LPM
Pipe size - 40 mm - 50 ft per stage
Head
in Meters
0 75 90 120 150 165 180 199 213
1 RA 20/7.5 7.5 20 310 280 270 235 185 160 120 80 10
S.NO TYPE HP Stage         Discharge in LPM
Pipe size - 50 mm
Head in Meters
90 120 150 180 210 240 270
1 RB 4/3 3.0 4 36 35 33 32 30 28 23
2 RB 5/3 3.0 5 45 44 42 41 38 35 29
3 RB 6/3 3.0 6 55 54 52 49 45 38 33
4 RB 8/5 5.0 8 76 74 70 65 59 52 42
5 RB 10/5 5.0 10 95 92 81 81 73 65 52
6 RB 8/6 6.0 8 78 76 72 68 60 54 44
7 RB 10/6 6.0 10 98 96 91 85 75 65 55
8 RB 12/7.5 7.5 12 120 110 105 100 97 80 65
9 RB 15/10 10.0 15 135 131 127 121 115 100 88
10 RB 16/10 10.0 16 144 139 135 129 122 106 93
11 RB 18/10 10.0 18 162 157 152 145 138 120 105
12 RB 20/12.5 12.5 20 180 174 169 161 153 133 116
13 RB 25/15 15.0 25 225 217 211 201 191 166 145
S.NO TYPE HP Stage         Discharge in LPM
Pipe size - 50 mm
Head in Meters
150 200 250 300 350 400 450
1 RC 3/3 3.0 3 28 26 25 23 22 19 15
2 RC 4/4 4.0 4 36 35 34 32 28 22 20
3 RC 5/5 5.0 5 47 46 45 44 42 38 33
4 RC 6/6 6.0 6 56 54 51 49 43 39 37
5 RC 7/7.5 7.5 7 64 62 60 57 54 45 40
6 RC 8/7.5 7.5 8 74 72 69 63 53 50 42
7 RC 10/10 10.0 10 90 88 86 82 70 55 50
S.NO TYPE HP Stage         Discharge in LPM
Pipe size - 50 mm
Head in Meters
120 150 180 210 240 270
1 RD 10/5 5.0 10 84 80 74 60 45 25
2 RD 12/6 6.0 12 100 96 90 75 60 45
3 RD 14/6 6.0 14 116 112 104 87 70 51
4 RD 15/7.5 7.5 15 130 125 120 110 90 60
S.NO TYPE HP Stage         Discharge in LPM
Pipe size - 50 mm - 50 ft per stage
Head
in Meters
170 140 120 110 100 70 48
1 RD 15/7.5 7.5 15 60 125 156 168 182 200 210
S.NO TYPE HP Stage         Discharge in LPM
Pipe size - 65 mm - 50 ft per stage
Head
in Meters
163 187 252 296 345 396 463 492
1 MA 6/7.5 7.5 6 96 93 84 78 72 63 48 32
The above performance are based on a means supply voltage of 415V - 3ph, 50 Cycles.


Customer Reviews

Please Fill Your Details

Close